![]()
![]()
| 2008 | 9 Platz | Nord Cup Delmenhorst | C | Swenja Loose /Sven Haverkamp |
| 2008 | 8 Platz | Nord Cup Delmenhorst | C | Anna Buchmann/Michael Jemric |
| 2008 | 2 Platz | Nord Cup Delmenhorst | A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 5 Platz Vize Meister | LM Niedersachsen | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 12 Platz | LM Niedersachsen | C | Anna Buchmann/Michael Jemric |
| 2008 | 2 Platz Vize Meister | LM Niedersachsen |
A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 1 Platz Landesmeister | LM Niedersachsen | A | Grit Bothe/Falk Bothe |
| 2008 | 9 Platz | Nord Cup LM SH | C | Anna Buchmann/Michael Jemric |
| 2008 | 3 Platz | Nord Cup LM SH | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 3 Platz | Nord Cup LM SH | A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 3 Platz | Nord Cup Gesamt | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 1 Platz |
Nord Cup Gesamt | A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 31 Platz | Norddeutsche Iserlohn | C | Anna Buchmann/Michael Jemric |
| 2008 | 16 Platz | Norddeutsche Iserlohn | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 8 Platz | Norddeutsche Iserlohn | A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 13 Platz | Großer Preis Berlin | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 34 Platz | Großer Preis Berlin | C | Anna Buchmann/Michael Jemric |
| 2008 | 6 Platz | Großer Preis Berlin | A | Dörthe Ohlendorf/Malte Günther |
| 2008 | 1 Platz | Großer Preis Berlin | A | Grit Bothe/Falk Bothe |
| 2008 | 18 Platz | Europameisterschaften |
A | Grit Bothe/Falk Bothe |
| 2008 |
22 Platz |
World Masters Salou | A | Grit Bothe/Falk Bothe |
| 2008 |
24 Platz |
World Masters Winterthur | A | Grit Bothe/Falk Bothe |
| 2008 | 2Platz |
Deutschlandcup | A | Grit Bothe/Falk Bothe |
| 2008 | 13 Platz | Deutsche Meisterschaft | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 2 Platz Vize Meister | Deutsche Meisterschaft | A | Grit Bothe/Falk Bothe |
| 2008 | 1Platz | Duisburgcup | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 3Platz | Krefeld | C | Julia Kohlenberg/Stefan Schulz |
| 2008 | 7 Platz | Krefeld | C | Anna Buchmann/Michael Jemric |
| 2008 | 22 Platz | World Master Lyon | A | Grit Bothe/Falk Bothe |
| 2008 | 20 Platz | Weltmeisterschaft | A | Grit Bothe/Falk Bothe |
![]()